Rick Ley
Richard Norman Ley
Born: November 2, 1948
Orillia, ON Canada
Position: D
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1968-1980
Minor league statistics
Rick Ley scored 47 goals and recorded 282 assists in his 788-game career with the Toronto Maple Leafs, New England Whalers and Hartford Whalers. He began playing during the 1968 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Toronto Maple Leafs | 38 | 1 | 11 | 12 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
1969-70 | NHL | Toronto Maple Leafs | 48 | 2 | 13 | 15 | 102 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
1970-71 | NHL | Toronto Maple Leafs | 76 | 4 | 16 | 20 | 151 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
1971-72 | NHL | Toronto Maple Leafs | 67 | 1 | 14 | 15 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
1972-73 | WHA | New England Whalers | 76 | 3 | 27 | 30 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | New England Whalers | 72 | 6 | 35 | 41 | 148 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 62 | 6 | 36 | 42 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 125 | 4.8 |
1975-76 | WHA | New England Whalers | 67 | 8 | 30 | 38 | 78 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 6.2 |
1976-77 | WHA | New England Whalers | 55 | 2 | 21 | 23 | 102 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 2.0 |
1977-78 | WHA | New England Whalers | 73 | 3 | 41 | 44 | 95 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 2.8 |
1978-79 | WHA | New England Whalers | 73 | 7 | 20 | 27 | 135 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 113 | 6.2 |
1979-80 | NHL | Hartford Whalers | 65 | 4 | 16 | 20 | 92 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 5.1 |
1980-81 | NHL | Hartford Whalers | 16 | 0 | 2 | 2 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Totals | 788 | 47 | 282 | 329 | 1244 | -4 | 6 | 0 | 3 | 0 | 3 | 0 | 901 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Toronto Maple Leafs | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | New England Whalers | 15 | 3 | 7 | 10 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | New England Whalers | 7 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | New England Whalers | 6 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | WHA | New England Whalers | 17 | 1 | 4 | 5 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | New England Whalers | 5 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | New England Whalers | 14 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | New England Whalers | 9 | 0 | 4 | 4 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 7 | 35 | 42 | 162 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Awards
1977 - WHA Second Team All-Star
1978 - WHA Murphy Best Defenceman
1978 - WHA First Team All-Star